TSA Members accredited with the Code of Practice
MEMBER ORGANISATION  | PART ONE  | PART TWO  | PART THREE  | 
Aid Call Ltd Age Concern  | Yes  | Yes  | |
Ashfield Homes  | Yes  | Yes  | Yes  | 
Aspire Housing Ltd  | Yes  | ||
Barnsley Metropolitan Borough Council  | Yes  | Yes  | Yes  | 
Basildon Careline  | Yes  | Yes  | |
Bield Housing Association  | Yes  | Yes  | |
Bolton At Home  | Yes  | ||
Boston Mayflower Ltd  | Yes  | Yes  | Yes  | 
Bracknell Forest Borough Council  | Yes  | Yes  | |
Brighton and Hove City Council  | Yes  | Yes  | |
| Bristol City Council | Yes | ||
Bromsgrove District Council  | Yes  | Yes  | |
Broxbourne (Borough Of)  | Yes  | Yes  | Yes  | 
Caerphilly County Borough Council  | Yes  | Yes  | |
Cannock Chase District Council  | Yes  | Yes  | |
Carlisle Housing Association  | Yes  | Yes  | Yes  | 
Carelink Monitoring & Response  | Yes  | Yes  | Yes  | 
Cheshire Peaks & Plains Housing Trust  | Yes  | Yes  | Yes  | 
Chester & District Housing Trust  | Yes  | Yes  | Yes  | 
Chichester District Council  | Yes  | Yes  | Yes  | 
| Cirrus Careline Ltd | Yes | ||
Cross Keys Homes  | Yes  | Yes  | Yes  | 
| Dane Housing | Yes | Yes | |
Durham City Council  | Yes  | Yes  | Yes  | 
Eldercare  | Yes  | Yes *Specific eligibility  | |
Enfield (LB of)  | Yes  | Yes  | Yes  | 
Flagship Housing Group Ltd  | Yes  | Yes  | |
Fold Housing Association  | Yes  | Yes  | |
Forest of Dean District Council  | Yes  | ||
Guildford Borough Council  | Yes  | Yes  | |
Hanover Housing Association  | Yes  | ||
Hanover (Scotland )Housing Association  | Yes  | Yes  | |
Herefordshire Housing Ltd  | Yes  | ||
High Peak Community Housing  | Yes  | Yes  | Yes  | 
Housing Connections Partnership  | Yes | ||
| Housing Pendle | Yes | Yes | Yes | 
Invicta Telecare Ltd  | Yes  | Yes  | Yes  | 
Johnnie Johnson Housing  | Yes  | ||
Lewisham (LB of)  | Yes  | Yes  | |
Manchester City Council  | Yes  | ||
Merton (LB of)  | Yes  | ||
| Mid Essex PCT | Yes | Yes | |
Milton Keynes Council  | Yes  | Yes  | |
Mole Valley District Council  | Yes  | ||
New Progress Housing Association  | Yes  | ||
Northampton Borough Council  | Yes  | ||
North East Lincs Carelink  | Yes  | Yes  | |
North Hertfordshire District Council  | Yes  | ||
North Lanarkshire Council  | Yes  | Yes  | Yes  | 
Nottingham City Homes  | Yes  | Yes  | Yes  | 
Orbit Housing Group  | Yes  | Yes  | |
Places for People Group  | Yes  | ||
Redditch Borough Council  | Yes  | Yes  | |
Renfrewshire Council  | Yes  | Yes  | |
| Ridgeway Community Housing Association | Yes | ||
Riverside Helpline  | Yes  | ||
Rotherham Metropolitan Borough Council  | Yes  | Yes  | |
Rother Homes  | Yes  | Yes  | |
Sandwell Homes  | Yes  | Yes  | Yes  | 
Sentinel Housing Group  | Yes  | ||
Severnside Housing  | Yes  | Yes  | |
South Derbyshire District Council  | Yes  | Yes  | |
Sovereign Housing Association  | Yes  | Yes  | |
Stockton on Tees Borough Council  | Yes  | ||
Sunderland (City of)  | Yes  | Yes  | Yes  | 
Tamworth Borough Council  | Yes  | ||
Taunton Deane Borough Council  | Yes  | Yes  | Yes  | 
Three Valleys Housing  | Yes  | ||
Trent & Dove Housing Ltd  | Yes  | ||
| Tunstall Response Ltd | Yes | ||
| Wales and West Housing | Yes | ||
Walsall Metropolitan Borough Council  | Yes  | ||
Warwick District Council  | Yes  | Yes  | Yes  | 
Wealden & Eastbourne Lifeline  | Yes  | ||
| Weaver Vale Housing Trust | Yes | Yes | Yes | 
Worcestershire TeleCare  | Yes  | Yes  | |
Wyre Forest Sheltered Housing Ltd  | Yes  | Yes  | 
  | 
Your Homes Newcastle  | Yes  | Yes  | Yes  | 
* Specific Eligibility. in that it it applies only to those customers for whom Eldercare (or Newchurch which ever) provide a monitoring service.
